Boh recover from slump
The Eircom League of Ireland Premier Division title race is hotting up to a grandstand finish. Bohemians hosted Dundalk at Dalymount on Friday and had not won in four league games. They took the lead through Keegan but Dundalk replied through Ger Rowe on 37 minutes. The Champions went 3-1 ahead through a Jason Byrne double and the game wrapped up on 51 minutes. Dundalk did not give in a pressed Bohemians and they conceded an 85 minute goal, but hung on for a 3-2 win.Drogheda lost 3-1 at home to Derry City with goals from Farren and McManuys for the Candystripes. Galway got their season back on track with a vital 2-1 home win in Terryland Park against managerless St Patricks Athletic.
Shamrock Rovers went a goal down to Bray Wanderers in Tallaght on Saturday night. They replied with A Gary Twigg brace to win the game 3-1. The crunch game against Bohemians at home in 2 weeks will help decide the title.
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Bohemians | 28 | 11 | 2 | 2 | 29 | 6 | 7 | 2 | 4 | 17 | 11 | 29 | 58 |
| 2 | Shamrock | 28 | 9 | 3 | 2 | 24 | 13 | 7 | 6 | 1 | 15 | 7 | 19 | 57 |
| 3 | Derry City | 28 | 7 | 3 | 4 | 17 | 12 | 8 | 2 | 4 | 23 | 9 | 19 | 50 |
| 4 | Cork | 27 | 7 | 2 | 4 | 12 | 8 | 7 | 3 | 4 | 19 | 10 | 13 | 47 |
| 5 | Dundalk | 28 | 6 | 1 | 6 | 14 | 11 | 5 | 3 | 7 | 20 | 27 | -4 | 37 |
| 6 | Galway Utd | 28 | 5 | 2 | 7 | 11 | 19 | 5 | 2 | 7 | 16 | 22 | -14 | 34 |
| 7 | St Patricks | 27 | 5 | 2 | 6 | 14 | 20 | 4 | 0 | 10 | 7 | 17 | -16 | 29 |
| 8 | Sligo | 27 | 4 | 3 | 7 | 14 | 23 | 2 | 5 | 6 | 13 | 19 | -15 | 26 |
| 9 | Drogheda Utd | 28 | 2 | 6 | 7 | 11 | 19 | 3 | 3 | 7 | 11 | 17 | -14 | 24 |
| 10 | Bray | 27 | 2 | 5 | 6 | 14 | 19 | 3 | 3 | 8 | 9 | 21 | -17 | 23 |


