Eircom Premier latest scores and league table
![]() |
Shamrock Rovers 1 Drogheda United 2
(Cassidy 82) (Robinson 55,59)
Derry City 0 UCD 1
(Purcell 82)
Bohemians 1 Galway United 1
(O'Heary 80) (Murphy 27)
Longford Town 1 Waterford United 0
(Mooney 21)
Bray Wanderers 1 Cork City 1
(Caffery pen 90) (Horgan 63)
Sligo Rovers 0 St Patricks Athletic 4
(O'Neill 16,OG 45, 51,Mulcahy 60)
Pld | W | D | L | GF | GA | Pts | |
| St. Patrick's Athletic | 7 | 6 | 1 | 0 | 14 | 2 | 19 |
| Drogheda United | 7 | 6 | 1 | 0 | 14 | 6 | 19 |
| Cork City | 7 | 3 | 3 | 1 | 8 | 3 | 12 |
| Bohemians | 7 | 3 | 3 | 1 | 7 | 3 | 12 |
| Shamrock Rovers | 7 | 3 | 2 | 2 | 7 | 4 | 11 |
| UCD | 7 | 3 | 1 | 3 | 8 | 5 | 10 |
| Derry City | 7 | 4 | 0 | 3 | 6 | 8 | 9 |
| Sligo Rovers | 7 | 3 | 0 | 4 | 4 | 10 | 9 |
| Bray Wanderers | 7 | 2 | 1 | 4 | 5 | 10 | 7 |
| Longford Town | 7 | 1 | 1 | 5 | 3 | 9 | 4 |
| Galway United | 7 | 0 | 3 | 4 | 4 | 9 | 3 |
| Waterford United | 7 | 1 | 0 | 6 | 2 | 11 | 3 |
First Division
| Pld | W | D | L | GF | GA | Pts | |
| Dundalk | 7 | 5 | 2 | 0 | 15 | 6 | 17 |
| Cobh Ramblers | 7 | 4 | 1 | 2 | 6 | 3 | 13 |
| Limerick 37 | 7 | 3 | 3 | 1 | 8 | 4 | 12 |
| Athlone Town | 7 | 3 | 3 | 1 | 10 | 9 | 10 |
| Kildare County | 7 | 2 | 3 | 2 | 8 | 9 | 9 |
| Wexford Youths | 7 | 2 | 3 | 2 | 8 | 10 | 9 |
| Kilkenny City | 7 | 2 | 1 | 4 | 5 | 9 | 7 |
| Shelbourne | 7 | 1 | 3 | 3 | 6 | 9 | 6 |
| Finn Harps | 7 | 1 | 2 | 4 | 6 | 9 | 5 |
| Monaghan United | 7 | 0 | 5 | 2 | 5 | 9 | 5 |



