Euro 2004 Group 10 | P | W | D | L | F | A | Pts | GD | |
1 | Switzerland | 6 | 3 | 3 | 0 | 12 | 7 | 12 | +5 |
2 | Rep of Ireland | 6 | 3 | 1 | 2 | 9 | 8 | 10 | +1 |
3 | Russia | 5 | 2 | 1 | 2 | 11 | 9 | 7 | +2 |
4 | Albania | 6 | 1 | 2 | 3 | 8 | 11 | 5 | -3 |
5 | Georgia | 5 | 1 | 1 | 3 | 3 | 8 | 4 | -5 |
Euro 2004 Group 10 Table and Statistics
Results so far:
Switzerland 3 Albania 2
Rep of Ireland 2 Georgia 0
Switzerland 2 Russia 2
Rep of Ireland 2 Albania 1
Georgia 1 Russia 0
Georgia 0 Switzerland 0
Albania 0 Rep of Ireland 0
Georgia 1 Rep of Ireland 2
Albania 3 Russia 1
Rep of Ireland 1 Switzerland 2
Russia 4 Albania 1
Albania 1 Switzerland 1
Switzerland 4 Georgia 1
Russia 4 Rep of Ireland 2
Irish Campaign Stats | P | MP | G | OG | YC | |
1 | Shay Given | 6 | 540 | 0 | 0 | 0 |
2 | Kenny Cunningham | 6 | 540 | 0 | 0 | 1 |
3 | Gary Breen | 6 | 540 | 0 | 0 | 0 |
4 | Matt Holland | 6 | 540 | 0 | 0 | 0 |
5 | Kevin Kilbane | 6 | 490 | 0 | 0 | 0 |
6 | Mark Kinsella | 6 | 419 | 0 | 0 | 1 |
7 | Gary Doherty | 6 | 168 | 3 | 0 | 0 |
8 | Robbie Keane | 5 | 427 | 2 | 0 | 0 |
9 | Damien Duff | 5 | 370 | 1 | 0 | 0 |
10 | John O'Shea | 4 | 360 | 0 | 0 | 0 |
11 | Lee Carsley | 4 | 305 | 0 | 0 | 0 |
12 | Colin Healy | 3 | 266 | 0 | 0 | 0 |
13 | Ian Harte | 2 | 177 | 0 | 0 | 0 |
14 | Clinton Morrison | 2 | 100 | 1 | 0 | 0 |
15 | Steve Finnan | 1 | 90 | 0 | 0 | 0 |
16 | Gary Kelly | 1 | 90 | 0 | 0 | 0 |
17 | David Connolly | 1 | 65 | 0 | 0 | 0 |
18 | Jason McAteer | 1 | 64 | 0 | 0 | 0 |
19 | Steven Reid | 1 | 15 | 0 | 0 | 0 |
20 | Thomas Butler | 1 | 8 | 0 | 0 | 0 |
21 | Phil Babb | 1 | 7 | 0 | 1 | 0 |
22 | Alan Lee | 1 | 1 | 0 | 0 | 0 |
MP= Minutes played; G=Goals; YC=Yellow Cards