Both Irelands joint 39th

Spain remain number one with Brazil trailing in 2nd. England move up to 8th position following some good results. The Republic of Irelands opponents in Group B Russia move up to 12th position, and are Irelands major threat in the group. Meanwhile Slovakia are in 31st place, only 8 places above the Republic of Ireland and Northern Ireland. Both teams are on 748 points and tied in 39th place. Scotland are in 45th position just ahead of the 2 Irish teams.


Table courtesy of www.fifa.com

1 Spain Spain 1642 0 Equal 15
2 Brazil Brazil 1594 0 Equal 26
3 Netherlands Netherlands 1324 0 Equal 36
4 Italy Italy 1226 0 Equal 17
5 Germany Germany 1208 1 Up 35
6 Portugal Portugal 1201 -1 Down 25
7 France France 1171 0 Equal 54
8 England England 1109 1 Up 33
9 Argentina Argentina 1087 -1 Down 5
10 Greece Greece 1074 2 Up 44
11 Croatia Croatia 1050 0 Equal -3
12 Russia Russia 1042 1 Up 16
13 Serbia Serbia 980 6 Up 64
14 Chile Chile 971 2 Up 16
15 Mexico Mexico 968 2 Up 21
15 Switzerland Switzerland 968 3 Up 44
17 Egypt Egypt 967 -7 Down -102
18 USA USA 954 -4 Down -9
19 Uruguay Uruguay 936 2 Up 27
20 Cameroon Cameroon 888 0 Equal -26
21 Nigeria Nigeria 879 -6 Down -77
22 Côte d'Ivoire Côte d'Ivoire 874 0 Equal 9
23 Australia Australia 867 0 Equal 10
24 Ukraine Ukraine 851 0 Equal 3
25 Czech Republic Czech Republic 843 0 Equal 15
26 Israel Israel 821 1 Up -2
27 Slovenia Slovenia 819 6 Up 52
28 Ghana Ghana 818 -1 Down -5
29 Paraguay Paraguay 815 0 Equal 9
30 Bulgaria Bulgaria 812 0 Equal 11
31 Slovakia Slovakia 810 5 Up 58
32 Algeria Algeria 803 -1 Down 19
33 Denmark Denmark 798 -7 Down -29
33 Norway Norway 798 -1 Down 26
35 Honduras Honduras 776 -1 Down 17
36 Romania Romania 774 2 Up 29
37 Ecuador Ecuador 761 -2 Down 8
38 Colombia Colombia 757 1 Up 21
39 Republic of Ireland Republic of Ireland 748 -2 Down 2
39 Northern Ireland Northern Ireland 748 1 Up 19
41 Turkey Turkey 739 1 Up 11
42 Sweden Sweden 737 1 Up 10
43 Gabon Gabon 706 1 Up 0
44 Costa Rica Costa Rica 701 1 Up 2
45 Scotland Scotland 681 1 Up 16
46 Japan Japan 672 -6 Down -57
47 Latvia Latvia 662 2 Up 28
48 Hungary Hungary 645 4 Up 30
49 Venezuela Venezuela 644 -2 Down -2
49 Bosnia-Herzegovina Bosnia-Herzegovina 644 -1 Down -1