Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 5 | - | 6 | 15(1)H | 5(1)* | 7(1)X | 153 |
2 | Totties | 3 | - | 5 | 12 | 14 | 24(1)X | 146 |
3 | Rebeld | 3 | - | 4 | 13 | 13 | 21(1)X | 141 |
4 | Dunphy | 2 | - | 4(1)# | 16(1)H | 9 | 25 | 140 |
5 | Paddy | 3 | - | 2 | 11(1)H | 13(1)* | 22 | 136 |
6 | Pompey | - | - | 3 | 10(1)H | 4 | 12 | 78 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction Week 8 Results
BGB maintains his lead and opens up a nice 7 point gap to second placed totties. Another double saves his bacon with Robbie scoring first and Spurs winning 3-0. Totties continues his pursuit of the top and gets the Carew hat-trick along with rebeld though the big man didn't score first. rebeld starts to dance again and finds his feet in 3rd though Dunphys Gob and paddy all stay close. Pompeyglenn stayed away from this one