Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | Rebeld | 3 | - | 5 | 16 | 13 | 23(2)X | 180 |
2 | BGB | 5 | - | 7 | 18(1)H | 7(1)* | 10(2)X | 178 |
3 | Totties | 3 | - | 5 | 15 | 14 | 26(1)X | 157 |
4 | Paddy | 4 | - | 2 | 11(1)H | 13(1)* | 24(2)X | 154 |
5 | Dunphy | 2 | - | 4(1)# | 18(1)H | 10 | 26 | 150 |
6 | Pompey | 1 | - | 3 | 12(1)H | 5 | 16 | 100 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction Week 10
Rebeld overtakes BGB after a fantastic week with a score of 26. BGB is 2 points behind but Totties loses out a he misses his fixtures along with Dunphy. Paddy moves into fourth spot but Pompeyglenn gets a nice double in the Norwich match and is now on 100 points well done pompey