Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 4 | - | 6 | 12(1)H | 4(1)* | 6(1)X | 131 |
2 | Totties | 3 | - | 5 | 10 | 13 | 20 | 130 |
3 | Dunphy | 2 | - | 4(1)# | 13(1)H | 8 | 23 | 126 |
4 | Paddy | 3 | - | 2 | 9(1)H | 12(1)* | 19 | 124 |
4 | Rebeld | 3 | - | 4 | 12 | 11 | 17 | 124 |
6 | Pompey | - | - | 3 | 10(1)H | 4 | 12 | 78 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction Results week 7
Week 7 see the top change with Paddyblade opting to relinquish his lead by not playing. Paddy too much cider we think that week:) BGB goes top in what has to be the tightest race in many a year. The Arsenal Adebayor double gets him a week total of 17. Totties gains 12 points to stay second and a point behind the leader. Dunphy isd in 3rd only 5 points back and paddy and rebeld are tied 4th on 124 points. Pompey gets a nice 15 points and if he'd played more would have at least be near 100 points by now.