|
Pos | Team | Doub | Sent Off | Scorer | Score | Points |
1 | Rebeld | 0 | 0 | 9 | 8(1)* | 50 |
2 | BGB | 2 | 0 | 9 | 2 | 49 |
3 | Ricky | 0 | 0 | 6 | 6 | 36 |
4 | BEB | 0 | 0 | 4 | 7 | 33 |
5 | Paddy | 0 | 0 | 6 | 4(1)* | 32 |
6 | Dunphy | 1 | 0 | 2 | 2 | 23 |
*donates a 2 point 0-0 draw predicted |
Rebeld slows right down as the BGB comes back with an 8 pointer to cut the lead to just 1 point. All 3 behind the top 2 scored 6 points as the gap closes. Dunphy missed a few weeks but is still bottom like Spurs:) Well nearly