Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 3 | - | 4 | 9(1)H | 4(1)* | 4(1)X | 105 |
2 | Paddy | 1 | - | 2 | 8(1)H | 12(1)* | 18 | 102 |
3 | Totties | 2 | - | 4 | 9 | 9 | 15 | 98 |
4 | Dunphy | 2 | - | 1 | 9(1)H | 6 | 18 | 90 |
5 | Rebeld | 2 | - | 2 | 8 | 9 | 14 | 88 |
6 | Pompey | - | - | 2 | 9(1)H | 2 1 | 6 | 58 |
*= 0-0 draw predicted #=2 players got yellow$=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction League week 5
The BGB gets an nice double with Johnston and Everton winning 2-1 to move 3 points ahead of Paddyblade. A hat-trick from benjani who wasn't 1st scorer helps his points total of 22. Totties is close by on 98 points after another good week on 20 points. Rebeld gains 21 points and the man united doulbe helps the rebel get back on track. The table is very tight with only Pompey a distance away from the top.