Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | Paddy | 1 | - | 2 | 7(1)H | 12(1)* | 16 | 97 |
2 | BGB | 2 | - | 3 | 7(1)H | 4(1)* | 4 | 83 |
3 | Totties | 2 | - | 3 | 5 | 8 | 13 | 78 |
4 | Dunphy | 1 | - | 1 | 8(1)H | 5 | 16 | 73 |
5 | Rebeld | 1 | - | 2 | 8 | 5 | 14 | 67 |
6 | Pompey | - | - | 2 | 8(1)H | 1 | 4 | 50 |
*= 0-0 draw predicted #=2 players got yellow$=3 yellows H=1st scorer h-trick |
Prediction league Week 4
Paddy storms to the top of the table with an amazing 40 points. An Oldham double lots of 1st scorers,scores and Ronaldos hat-trick helped paddy. BGB gets 26 points and benefits from Ronaldo along with Pompey and Dunphys. Rebeld is on the lowest points on 10 and his lowest position in the table since it started.