Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 5 | - | 8 | 12(1)H | 10(1)* | 10(2)X | 238 |
2 | Rebeld | 3 | - | 5 | 16 | 13 | 23(2)X | 228 |
3 | Totties | 3 | - | 6 | 15 | 14 | 26(1)X | 226 |
4 | Paddy | 4 | - | 2 | 12(1)H | 13(1)* | 26(2)X | 211 |
5 | Dunphy | 2 | - | 4(1)# | 18(1)H | 10 | 26 | 199 |
6 | Pompey | 1 | - | 3 | 12(1)H | 5 | 16 | 159 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction League week 15
The BGB stays in top spot with rebeld cutting the poinbts lead to 10. Totties is the weeks top scorer with 25 points only slightly behind in 3rd with paddy making up ground in 4th. Dunphys gob gets 22 points and lands on the 199 point mark. Pompey had business at home in Belfast and couldn't play as he had a hangover from all the black liquid:)