Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 5 | - | 8 | 12(1)H | 10(1)* | 10(2)X | 203 |
2 | Rebeld | 3 | - | 5 | 16 | 13 | 23(2)X | 185 |
3 | Totties | 3 | - | 6 | 15 | 14 | 26(1)X | 170 |
4 | Paddy | 4 | - | 2 | 12(1)H | 13(1)* | 26(2)X | 170 |
5 | Dunphy | 2 | - | 4(1)# | 18(1)H | 10 | 26 | 163 |
6 | Pompey | 1 | - | 3 | 12(1)H | 5 | 16 | 130 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction League week 12
The BGB stays aheadof the pack as rebeld does a Cork GAA job whilst 3rd placed totties falls away like Scotland:) Paddy sticks in a great score and suddenly from nowhere Pompeygleen gets another Double and gains a week total of 26 points. Suddenly he can see Dunphys gob and thew gang