Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 5 | - | 7 | 11(1)H | 9(1)* | 10(2)X | 188 |
2 | Rebeld | 3 | - | 5 | 16 | 13 | 23(2)X | 180 |
3 | Totties | 3 | - | 6 | 15 | 14 | 26(1)X | 166 |
4 | Paddy | 4 | - | 2 | 12(1)H | 13(1)* | 26(2)X | 159 |
5 | Dunphy | 2 | - | 4(1)# | 18(1)H | 10 | 26 | 159 |
6 | Pompey | 1 | - | 3 | 12(1)H | 5 | 16 | 104 |
*= 0-0 draw predicted #=3 yellows H=1st scorer h-trick X=non 1st scorer picked hat-trick |
Prediction league week 11
BGB bounces back on top with a ten point week whilst rebeld gets 0 points YES 0 points. Glad your a Corkman now:) Totties stays 3rd but paddy abd dunphys stay joint 4th on 159 points. Pompey you made it over the 100 point mark about bleeding time:)