BGB wins the overall tournament for the halfway stage now its time for a new table to begin......................
Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | BGB | 3 | 2 | 6 | 29 | 18 | 16 | 225 |
2 | Rebeld | 2 | 1 | 1 | 25 | 19(1)* | 17 | 181 |
3 | Dunphy | 4 | 0 | 2(1)# | 10 | 11 | 19 | 141 |
4 | Paddy | 1 | 0 | 2 | 16 | 15(4)* | 8 | 125 |
5 | Ricky | 2 | 0 | 1 | 15 | 11 | 3 | 114 |
5 | Totties | 2 | 0 | 5 | 8 | 14 | 11 | 114 |
7 | Pompey | 1 | 0 | 2 | 10 | 13 | 13 | 106 |
8 | BEB | 0 | 0 | 0 | 4 | 8 | 36 | |
*donates a 0-0 draw predicted #donates both players picked got yellow |
Paddyblade wastes no time in moving straight up to the top of the table with totties following suit in second position. BGB is losing precious overall points but is in a very strong position and will be back. Happy Christmas you bunch off cnuts
Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | Paddy | - | - | 2 | 2 | 3 | 8 | 26 |
2 | Totties | - | - | 1 | 1 | 3 | 8 | 22 |
3 | Rebeld | - | - | 1 | 1 | 2 | 7 | 18 |
4 | Dunphy | - | - | - | - | 2 | 8 | 14 |
5 | BGB | - | - | 1 | 1 | 1 | 2 | 10 |
6 | Pompey | 1 | 0 | 2 | 10 | 13 | 13 | 7 |
7 | Ricky | - | - | - | - | - | - | - |
*donates a 0-0 draw predicted #donates both players picked got yellow |