|
Pos | Team | Doub | Sent Off | Scorer | Score | Points |
1 | Rebeld | 0 | 0 | 9 | 8(1)* | 50 |
2 | BGB | 1 | 0 | 9 | 2 | 41 |
3 | Ricky | 0 | 0 | 5 | 5 | 30 |
4 | BEB | 0 | 0 | 4 | 5 | 27 |
5 | Paddy | 0 | 0 | 6 | 2(1)* | 26 |
6 | Dunphy | 1 | 0 | 2 | 2 | 20 |
*donates a 2 point 0-0 draw predicted |
|
Pos | Team | Doub | Sent Off | Scorer | Score | Points |
1 | Rebeld | 0 | 0 | 9 | 8(1)* | 50 |
2 | BGB | 1 | 0 | 9 | 2 | 41 |
3 | Ricky | 0 | 0 | 5 | 5 | 30 |
4 | BEB | 0 | 0 | 4 | 5 | 27 |
5 | Paddy | 0 | 0 | 6 | 2(1)* | 26 |
6 | Dunphy | 1 | 0 | 2 | 2 | 20 |
*donates a 2 point 0-0 draw predicted |