Pos | Team | Doub | Sent Off | YCard | 1st Scorer | Score | Bonus point scorer | Points |
1 | Rebeld | 1 | - | 2 | 5 | 4 | 11 | 52 |
2 | BGB | 2 | - | 3 | 3 | 2 | 2 | 51 |
3 | Dunphy | 1 | - | - | 4 | 5 | 13 | 49 |
4 | Paddy | - | - | 2 | 4 | 6 | 15 | 48 |
5 | Totties | - | - | 2 | 4 | 5 | 11 | 43 |
6 | Pompey | - | - | 2 | 1 | 1 | 1 | 17 |
*donates a 0-0 draw predicted #donates both players picked got yellow |
prediction league #2# weeks 1
The Christmas period sees rebeld lead the way to go a point ahead at the top. BGB gets 2 doubles plus 2 yellow card picks to save his week and get a massive 41 points. The table and players have been reduced to 6 with some players missing. The table looks very tight except for pompey who is bottom for the moment.