FIFA Rankings

Last updated : 02 November 2010 By Paul Jennings

The Republic of Ireland have risen one place in the FIFA Rankings despite losing to Russia and drawing with Slovakia.  Northern Ireland have moved up four places to 41st with some good results mixed with a bad draw against the Faroes. Wales have gone down 20 places to 104th in October's rankings.England remain in 6th spot while Scotland dropped down 10 positions to 57th.

Table taken from www.fifa.com

1 Spain Spain 1881 0 Equal 57
2 Netherlands Netherlands 1683 0 Equal 20
3 Brazil Brazil 1493 1 Up 13
4 Germany Germany 1481 -1 Down -9
5 Argentina Argentina 1320 0 Equal -31
6 England England 1205 0 Equal 14
7 Uruguay Uruguay 1167 0 Equal -15
8 Portugal Portugal 1123 0 Equal 74
9 Croatia Croatia 1086 2 Up 88
10 Russia Russia 1061 15 Up 193
11 Egypt Egypt 1034 -2 Down 0
12 Greece Greece 1026 0 Equal 53
13 Norway Norway 989 1 Up 31
14 Chile Chile 931 -4 Down -73
15 Slovenia Slovenia 926 4 Up 29
16 Italy Italy 901 -3 Down -64
17 Ghana Ghana 891 3 Up 2
18 France France 888 9 Up 53
19 Côte d'Ivoire Côte d'Ivoire 871 4 Up -6
20 Slovakia Slovakia 865 -4 Down -54
21 Australia Australia 862 3 Up -12
22 Serbia Serbia 861 -7 Down -84
23 Switzerland Switzerland 842 -2 Down -40
24 Paraguay Paraguay 840 -7 Down -64
25 USA USA 838 -7 Down -61
26 Montenegro Montenegro 827 14 Up 143
27 Denmark Denmark 799 2 Up 18
28 Mexico Mexico 786 0 Equal -9
29 Turkey Turkey 780 -8 Down -102
30 Japan Japan 779 0 Equal 6
31 Czech Republic Czech Republic 739 6 Up 22
32 Republic of Ireland Republic of Ireland 710 1 Up -35
33 Algeria Algeria 709 2 Up -23
34 Nigeria Nigeria 708 0 Equal -25
35 Ukraine Ukraine 706 -9 Down -132
36 Sweden Sweden 696 -4 Down -64
37 Burkina Faso Burkina Faso 681 2 Up -22
38 Cameroon Cameroon 676 -1 Down -41
39 Gabon Gabon 662 -8 Down -106
40 Korea Republic Korea Republic 640 4 Up 0
41 Northern Ireland Northern Ireland 627 4 Up -11
42 Belarus Belarus 623 13 Up 69
43 Bulgaria Bulgaria 605 11 Up 49
44 Hungary Hungary 598 7 Up 31
45 Tunisia Tunisia 586 11 Up 35
46 Colombia Colombia 584 -6 Down -100
47 Guinea Guinea 580 34 Up 186
48 Lithuania Lithuania 577 -6 Down -98
49 Austria Austria 574 12 Up 46
50 Romania Romania 568 -4 Down -

 

Trending on the boards