Bohs conceded an Owen Heary own goal in the second half and when Bohs missed a penalty from Stephen O'Donnell you knew it wasn't going to be their night.
Shamrock Rovers played in a fantastic game against UCD conceding a first
|
Derry City ran out comfortable winners in a 3-0 win over the hapless Bray Wanderers. Peter Hutton scored the opener on 15 minutes with a nice header and the game was wrapped up by Kevin McHugh and Andy Morrow to give the Candystripes a boost.
Cork won their Derby game with Waterford in the RSC stadium winning the game 3-0. Gareth Farrelly scored the opener before half-time. The second arrived a minute into the 2nd half by captain Dan Murray. Joe Gamble scored the third to help Cork keep up the pressure on the teams above them.
Galway secured a first home win in 9 months against a resurgent Sligo Rovers team. Both Galway goals were scored in the 2nd half by Wes Chrles the club skipper and then Dave Cooke made sure of the points.
EIRCOM PREMIER DIV TABLE

1. | 23 | 14 | 7 | 2 | 37 | 18 | 19 | 49 |
2. Shamrock Rov | 23 | 12 | 6 | 5 | 29 | 13 | 16 | 42 |
3.St Patricks Ath | 22 | 11 | 6 | 5 | 32 | 20 | 12 | 39 |
4. Bohemians | 23 | 9 | 8 | 6 | 21 | 14 | 7 | 35 |
5. | 23 | 11 | 2 | 10 | 27 | 31 | -4 | 35 |
6. | 21 | 9 | 7 | 5 | 27 | 20 | 7 | 34 |
7. | 22 | 7 | 9 | 6 | 23 | 18 | 5 | 30 |
8. UCD | 22 | 5 | 8 | 9 | 23 | 26 | -3 | 23 |
9. | 23 | 4 | 10 | 9 | 21 | 24 | -3 | 22 |
10. Bray Wanderers | 21 | 6 | 3 | 12 | 16 | 32 | -16 | 21 |
11. | 23 | 5 | 3 | 15 | 15 | 37 | -22 | 18 |
12. | 22 | 4 | 5 | 13 | 20 | 38 | -18 | 11# |
# = League took away 6 points |