The players who have won 50 or more caps for Ireland.
| 102 | Steve Staunton (1988-2002) |
| 91 | Niall Quinn (1986-2002) |
| 88 | Tony Cascarino (1985-1999) |
| 83 | Paul McGrath (1985-1997) |
| 80 | Packie Bonner (1981-1996) |
| 73 | Ray Houghton (1986-1997) |
| 72 | Liam Brady (1974-1990) |
| 71 | Kevin Moran (1980-1994), Frank Stapleton (1976-1990) |
| 70 | Andy Townsend (1989-1997) |
| 69 | John Aldridge (1986-1996) |
| 68 | Shay Given (1996-2005), David O'Leary (1976-1993) |
| 67 | |
| 66 | Kenny Cunningham (1996-2005) |
| 65 | Roy Keane (1991-2005) |
| 62 | Gary Breen (1996-2004), Kevin Kilbane (1997-2005) |
| 60 | Robbie Keane (1998-2005) |
| 59 | Johnny Giles (1959-1979) |
| 58 | |
| 57 | Mick McCarthy (1984-1992) |
| 56 | Don Givens (1969-1981), Ian Harte (1996-2003), Denis Irwin (1990-1999) |
| 53 | Chris Hughton (1979-1991), Ronnie Whelan Jnr (1981-1995) |
| 52 | Damien Duff (1998-2005), Gary Kelly (1994-2002), Mick Martin (1971-1983), Jason McAteer (1994-2004) |
| 50 | Paddy Mulligan (1969-1979) |




